COUNT | PARTICIPANTS | INSTITUTION |
1 | OREL George | RoyalBotanic Garden,Sydney,Australia |
2 | CHENG Sun Kaing | Faculté de Pharmacie dePhnom Penh (USSC),Phnom Penh,Cambodia |
3 | KHOU Eang Hourt | National Authority ofPreah Vihear,Cambodia |
4 | LY Viboth | RoyalUniversity of Phnom Penh,Cambodia |
5 | YOK Lin | RoyalUniversity of Phnom Penh,Cambodia |
6 | SUN Weibang | KunmingBotanical Garden,Kunming,China |
7 | XIA Nianhe | SouthChinaBotanical Garden,Guangzhou,China |
8 | HUL Sovanmoly | Museum National d'Histoire Naturelle, Paris, France |
9 | BOUAMANIVONG Somsanith | National Science Council,Vientiane, Lao PDR |
10 | BOUNPHANMY Somchanh | NationalUniversity ofLaos,Vientiane, Lao PDR |
11 | NATHAVONG Khamseng | NationalUniversity ofLaos,Vientiane, Lao PDR |
12 | SVENGSUKSA Bouakhaykhone | Pha Tad Ke Botanical Garden, Luang Prabang, Lao PDR |
13 | NOOTEBOOM Hans | National Herbarium, Leiden, the Netherlands |
14 | AVERYANOV Leonid | Komarov Botanical Institute,St Petersburg,Russia |
15 | MAXWELL James | Chiang Mai University,Thailand |
16 | POOMA Rachun | Forest Herbarium,Bangkok,Thailand |
17 | HILTON-TAYLOR Craig | IUCN Species Programme,Cambridge,U.K. |
18 | LUTZ Maiko | IUCN Species Programme,Cambridge,U.K. |
19 | MIDDLETON David | RoyalBotanic Garden,Edinburgh,U.K. |
20 | NEWMAN Mark | RoyalBotanic Garden,Edinburgh,U.K. |
21 | DE KOK Rogier | RoyalBotanic Gardens,Kew,U.K. |
22 | OLDFIELD Sara | Botanical Gardens Conservation International,U.K. |
23 | HENDERSON Andrew | New YorkBotanical Garden,Bronx,New York,U.S.A. |
24 | LOWRY Pete | Missouri Botanical Garden, Saint Louis, Missouri, U.S.A. |
25 | REGALADO Jacinto | Missouri Botanical Garden, Saint Louis, Missouri, U.S.A. |
26 | VAN DER WERFF Henk | Missouri Botanical Garden, Saint Louis, Missouri, U.S.A. |
27 | DIEP Thi My Hanh | University ofNatural Sciences,Ho Chi Minh City,Vietnam |
28 | DO Thi Xuyen | Institute of Ecology and Biological Resources,Hanoi,Vietnam |
29 | DUONG Duc Huyen | Institute of Ecology and Biological Resources,Hanoi,Vietnam |
30 | HOANG Van Sam | VietnamForestUniversity,Xuan Mai,Vietnam |
31 | LE Cong Kiet | University ofNatural Sciences,Ho Chi Minh City,Vietnam |
32 | LUU Hong Truong | Institute ofTropical Biology,Ho Chi Minh City,Vietnam |
33 | NGUYEN Anh Duc | HanoiUniversity ofScience,Hanoi,Vietnam |
34 | NGUYEN Hoang Nghia | Forest Science Institute ofVietnam,Hanoi,Vietnam |
35 | NGUYEN Khac Khoi | Institute of Ecology and Biological Resources,Hanoi,Vietnam |
36 | NGUYEN Manh Cuong | CucPhuongNational Park,Ninh Binh,Vietnam |
37 | NGUYEN Quang Hieu | Center for Plant Conservation,Hanoi,Vietnam |
38 | NGUYEN Quoc Binh | VietnamNationalMuseum of Nature,Hanoi,Vietnam |
39 | NGUYEN Tien Hiep | Center for Plant Conservation,Hanoi,Vietnam |
40 | NGUYEN Van Du | Institute of Ecology and Biological Resources,Hanoi,Vietnam |
41 | NGUYEN Van Tap | National Institute of Medicinal Materials,Hanoi,Vietnam |
42 | PHAN Ke Loc | HanoiUniversity ofScience,Hanoi,Vietnam |
43 | TRAN Huy Thai | Institute of Ecology and Biological Resources,Hanoi,Vietnam |
44 | TRAN Ninh | HanoiUniversity ofScience,Hanoi,Vietnam |
45 | TRAN The Bach | Institute of Ecology and Biological Resources,Hanoi,Vietnam |
46 | TRAN Thi Phuong Anh | Institute of Ecology and Biological Resources,Hanoi,Vietnam |
47 | TRAN Van Tien | VietnamForestUniversity,Xuan Mai,Vietnam |
48 | VU Anh Tai | Institute ofGeography,Hanoi,Vietnam |
49 | VU QuangNam | VietnamForestUniversity,Xuan Mai,Vietnam |
50 | VU Van Dung | Forest Inventory & Planning Institute,Hanoi,Vietnam |
51 | Vu Xuan Phuong | Institute of Ecology and Biological Resources,Hanoi,Vietnam |
| | |
| INVITED GUESTS | |
52 | CHAU Van Minh | VAST Office of the President,Hanoi,Vietnam |
53 | EAMES Jonathan | CEPF Regional Implementation Team |
54 | LE Xuan Canh | Institute of Ecology and Biological Resources,Hanoi,Vietnam |
55 | NGUYEN Gia Lap | VAST International Cooperation Department,Hanoi,Vietnam |
56 | NGUYEN Hoang Long | CEPF Regional Implementation Team |
57 | NINH Khac Ban | VAST International Cooperation Department,Hanoi,Vietnam |
58 | PHAM Van Luc | VietnamNationalMuseum of Nature,Hanoi,Vietnam |
59 | TRAN Thanh Huong | CEPF Regional Implementation Team |
60 | VU Ngoc Long | Institute ofTropical Biology,Ho Chi Minh City,Vietnam |
| | |
| ASSISTANTS | |
61 | NGO THI THANH NGA | Institute of Ecology and Biological Resources,Hanoi,Vietnam |
62 | NGUYEN SINH KHANG | Institute of Ecology and Biological Resources,Hanoi,Vietnam |
63 | NGUYEN THI HIEN | VAST International Cooperation Department,Hanoi,Vietnam |
64 | PHAM VAN THE | Institute of Ecology and Biological Resources,Hanoi,Vietnam |